FutureLife High Protein Smart Food
By buying this product you can collect up to 83 loyalty points. Your cart will total 83 points that can be converted into a voucher of R17.
By buying this product you can collect up to 83 loyalty points. Your cart will total 83 points that can be converted into a voucher of R17.
The body needs Protein to build and repair muscle and to prevent it from breaking down. However, no single Protein can provide the complete solution. International studies have shown that the ideal Protein combination for active people is a blend of Whey Protein, Soya Isolate and Caseinate. These 3 Proteins release Amino Acids at different times and are therefore able to repair and refuel muscles consistently over a longer period. For this reason FUTURELIFE® has developed SmartProtein3D®.
Informed-Choice is a quality assurance program for the sports nutrition industry. Its aim is to provide sports people with the confidence and peace of mind of knowing that products endorsed by Informed-Choice have been clinically tested to be free of banned substances. To gain this endorsement FUTURELIFE® HIGH PROTEIN Smart food is tested on a monthly basis by the International HFL Sports Science laboratory.
For more information visit: www.informed-choice.org
FUTURELIFE® HIGH PROTEIN Smart food has been developed in conjunction with the HPC (the University of Pretoria High Performance Centre) and is the nutritional food of choice for many elite athletes who train there.
Typical Nutritional Information | |||||||
Nutrient | Unit | Per 100g serving | Per 75g serving | Per 50g serving | % NRV Per 100g** | % NRV Per 75g** | % NRV Per 50g** |
Energy | kJ | 1460 | 1095 | 730 | * | * | * |
Protein | g | 30 | 22.5 | 15 | 54% | 41% | 27% |
Glycemic Carbohydrates | g | 36 | 27 | 18 | * | * | * |
Of which total sugar | g | 12.5 | 9.4 | 6.2 | * | * | * |
Total Fat | g | 7 | 5.25 | 3.5 | * | * | * |
Trans Fatty Acids | g | 0 | 0 | 0 | * | * | * |
Saturated Fat | g | 1.3 | 1 | 0.7 | * | * | * |
Monosaturated Fat | g | 1.6 | 1.1 | 0.8 | * | * | * |
Polyunsaturated Fat | g | 4.1 | 3.2 | 2.1 | * | * | * |
Cholestrol | mg | 0 | 0 | 0 | * | * | * |
Dietary Fibre | g | 7 | 5.3 | 3.5 | * | * | * |
Sodium | mg | 360 | 270 | 180 | * | * | * |
Omega-3 Fatty Acid of which | |||||||
Omega-3 Fatty Acid of which | mg | 500 | 375 | 250 | * | * | * |
Alpha-linolenic Acid (ALA) | mg | 500 | 375 | 250 | * | * | * |
Omega 6 Fatty Acid | mg | 3600 | 2700 | 1800 | * | * | * |
Lecithin | mg | 500 | 375 | 250 | * | * | * |
Inulin (prebiotic) | mg | 500 | 375 | 250 | * | * | * |
Vitamins | |||||||
Vitamin A (Retinol) | ug | 900 | 675 | 450 | 100% | 75% | 50% |
Vitamin B Complex | |||||||
B1 (Thiamine) | mg | 1.2 | 0.9 | 0.6 | 100% | 75% | 50% |
B2 (Riboflavin) | mg | 1.3 | 1 | 0.7 | 100% | 75% | 50% |
B3 (Nicotinic Acid) | mg | 16 | 12 | 8 | 100% | 75% | 50% |
B5 (Pantothenic Acid) | mg | 5 | 4 | 2.5 | 100% | 75% | 50% |
B6 (Pyridoxine) | mg | 1.7 | 1.3 | 0.9 | 100% | 75% | 50% |
B9 (Folic Acid) | ug | 400 | 300 | 200 | 100% | 75% | 50% |
B12 (Cobalamin) | ug | 2.4 | 2 | 1.2 | 100% | 75% | 50% |
Vitamin C (Ascorbic Acid) | mg | 100 | 75 | 50 | 100% | 75% | 50% |
Vitamin D (Cholecalciferol) | ug | 15 | 11 | 7.5 | 100% | 75% | 50% |
Vitamin E (Tocopherol) | mg | 15 | 11 | 7.5 | 100% | 75% | 50% |
Vitamin K | ug | 120 | 90 | 760 | 100% | 75% | 50% |
Vitamin H (Biotin) | ug | 30 | 23 | 15 | 100% | 75% | 50% |
Minerals | |||||||
Calcium | mg | 337 | 253 | 169 | 26% | 20% | 13% |
Copper | mg | 0.44 | 0.33 | 0.22 | 49% | 36.75% | 24.5% |
Iodine | ug | 150 | 113 | 75 | 100% | 75% | 50% |
Iron | mg | 18 | 14 | 9 | 100% | 75% | 50% |
Magnesium | mg | 56 | 42 | 28 | 13% | 9.75% | 6.5% |
Manganese | mg | 0.8 | 0.6 | 0.4 | 35% | 26.25% | 17.5% |
Molybdenum | ug | 15 | 11 | 7.5 | 33% | 24.75% | 16.5% |
Phosphorus | mg | 247 | 185 | 123 | 20% | 15% | 10% |
Potassium | mg | 455 | 341 | 228 | * | * | * |
Selenium | ug | 55 | 41 | 28 | 100% | 75% | 50% |
Zinc | mg | 11 | 8 | 5.5 | 100% | 75% | 50% |
Immune Support | |||||||
MODUCARE® | ug | 50000 | 37500 | 25000 | * | * | * |
Amino Acids | |||||||
Alanine | mg | 1030 | 773 | 515 | * | * | * |
Arginine | mg | 2600 | 1950 | 1300 | * | * | * |
Aspartic Acid | mg | 660 | 495 | 330 | * | * | * |
Cysteine | mg | 130 | 98 | 65 | * | * | * |
Glutamic acid | mg | 1850 | 1388 | 925 | * | * | * |
Glycine | mg | 1300 | 975 | 650 | * | * | * |
Histidine | mg | 1220 | 915 | 610 | * | * | * |
Hydroxy – Proline | mg | 90 | 68 | 45 | * | * | * |
Isoleucine*** | mg | 1630 | 1223 | 815 | * | * | * |
Leucine*** | mg | 2440 | 1830 | 1220 | * | * | * |
Lysine*** | mg | 2370 | 1778 | 1185 | * | * | * |
Methionine*** | mg | 670 | 503 | 335 | * | * | * |
Phenylalanine*** | mg | 1700 | 1275 | 850 | * | * | * |
Proline | mg | 2160 | 1620 | 1080 | * | * | * |
Serine | mg | 1620 | 1215 | 810 | * | * | * |
Threonine*** | mg | 1320 | 990 | 660 | * | * | * |
Tryptophan*** | mg | 560 | 420 | 280 | * | * | * |
Tyrosine | mg | 1060 | 795 | 530 | * | * | * |
Valine*** | mg | 1560 | 1170 | 780 | * | * | * |
*** | Essential amino acids which cannot be made by the body | ||||||
* | Nutrient Reference Value (NRV) not determined | ||||||
** | %NRV Nutrient reference value for individuals 4 years & older. | ||||||
Protein Split | |||||||
30g |