FutureLife Smart Food For Kids
By buying this product you can collect up to 57 loyalty points. Your cart will total 57 points that can be converted into a voucher of R11.
By buying this product you can collect up to 57 loyalty points. Your cart will total 57 points that can be converted into a voucher of R11.
FUTURELIFE® Smart food for Kids does not contain Moducare® and has lower levels of Protein and Fat than regular FUTURELIFE® Smart food because children do not need as much as adults do, as their bodies are smaller.
Smart food for Kids is ideal for children prone to allergies, those that are Lactose intolerant as well as suffer from diarrhea and those that suffer from Coeliac Disease. Due to the fact that we contain no MSG, artificial colourants and flavourants, tartrazine and preservatives Smart food for Kids is ideal for those children who experience ADHD. A great Folic Acid and Iron profile makes it even more beneficial for toddlers
Typical Nutritional Information | ||||
Nutrient | Per 100g | Per 25g serving | ||
Energy | kJ | 1424 | 356 | |
Protein | g | 15 | 3.8 | |
Glycemic Carbohydrate | g | 54 | 13.5 | |
Of which total sugar | g | 16 | 4 | |
Total Fat | g | 7 | 1.8 | |
Polyunsaturated Fat | g | 3 | 0.8 | |
Saturated Fat | g | 1 | 0.3 | |
Monounsaturated Fat | g | 3 | 0.8 | |
Trans Fatty Acids | g | 0 | 2 | |
Cholesterol | mg | 0.0 | 0.0 | |
Dietary Fibre | g | 6 | 1.5 | |
Total Sodium | mg | 80 | 20 | |
Omega-3 Fatty Acid as | ||||
Alpha-linolenic Acid (ALA) | mg | 500 | 125 | |
Omega-6 Fatty Acid | mg | 1500 | 375 | |
VITAMINS | ||||
Vitamin A (Retinol) | µg | 600 | 150 | |
Vitamin B Complex | ||||
B1 (Thiamine) | mg | 0.8 | 0.2 | |
B2 (Riboflavin) | mg | 0.8 | 0.3 | |
B3 (Nicotinic Acid) | mg | 10 | 2.5 | |
B5 (Pantothenic Acid) | mg | 2 | 0.5 | |
B6 (Pyridoxine) | mg | 0.9 | 0.3 | |
B9 (Folic Acid) | µg | 130 | 33 | |
B12 (Cobalamin) | µg | 2 | 0.5 | |
Vitamin C (Ascorbic Acid) | mg | 90 | 23 | |
Vitamin D (Cholecalciferol) | µg | 10 | 3 | |
Vitamin E (Tocoherol) | mg | 6 | 1.5 | |
Vitamin H (Biotin) | µg | 30 | 7.5 | |
MINERALS | ||||
Calcium | mg | 800 | 200 | |
Iodine | µg | 50 | 12.5 | |
Iron | mg | 30 | 7.5 | |
Magnesium | mg | 40 | 10 | |
Phosphorus | mg | 250 | 63 | |
Selenium | µg | 40 | 10 | |
Zinc | mg | 15 | 3.8 | |
OTHERS | ||||
Lecithin | mg | 350 | 88 | |
Potassium | mg | 350 | 88 | |
Inulin | mg | 500 | 125 | |
Nutritional information as packed | ||||
Dietary Fibre method of analysis – AOAC – 991,43 | ||||
* Nutrient Reference Value (NRV) not determined | ||||
ALLERGENS | ||||
Soya & Milk/Dairy – Sodium Caseinate (Milk Protein). |