FutureLife Crunch
By buying this product you can collect up to 85 loyalty points. Your cart will total 85 points that can be converted into a voucher of R17.
By buying this product you can collect up to 85 loyalty points. Your cart will total 85 points that can be converted into a voucher of R17.
Typical Nutritional Information | ||||
Nutrient | Size | Per 100g | Per 40g | % NRV Per 40g** |
Energy | kJ | 1705 | 682 | * |
Protein | g | 10.4 | 4.1 | 8 |
Glycemic Carbohydrates | g | 68 | 27 | * |
Of which total sugar | g | 23.0 | 9.3 | * |
Total Fat of which | g | 9.6 | 3.8 | * |
Saturated Fat | g | 3.9 | 1.6 | * |
Monosaturated Fat | g | 3.3 | 1.3 | * |
Polyunsaturated Fat | g | 2.4 | 1.0 | * |
Trans fatty Acids | g | 0.0 | 0.0 | * |
Omega-3 Fatty Acid of which | ||||
Alpha-linolenic Acid (ALA) | mg | 200 | 80 | * |
Omega 6 Fatty Acid | mg | 1400 | 560 | * |
Cholesterol | mg | 0.0 | 0.0 | * |
Dietary Fibre | g | 6.7 | 2.7 | * |
Total Sodium | mg | 102 | 41 | * |
VITAMINS | ||||
Vitamin A (RE) | µg | 900 | 360 | 40 |
Vitamin B Complex | ||||
B1 (Thiamine) | mg | 1.2 | 0.5 | 40 |
B2 (Riboflavin) | mg | 1.3 | 0.5 | 40 |
B3 (Nicotinic Acid) | mg | 16 | 6.4 | 40 |
B5 (Pantothenic Acid) | mg | 5 | 2 | 40 |
B6 (Pyridoxine) | mg | 1.7 | 0.7 | 40 |
B9 (Folic Acid) | µg | 400 | 160 | 40 |
B12 (Cobalamin) | µg | 2.4 | 1 | 40 |
Vitamin C (Ascorbic Acid) | mg | 100 | 40 | 40 |
Vitamin D (Cholecalciferol) | µg | 15 | 6 | 40 |
Vitamin E (TE) | mg | 15 | 6 | 40 |
Vitamin K | µg | 120 | 48 | 40 |
Vitamin H (Biotin) | µg | 30 | 12 | 40 |
MINERALS | ||||
Calcium | mg | 250 | 100 | 8 |
Copper | mg | 0.2 | 0.1 | 10 |
Iodine | µg | 150 | 60 | 40 |
Iron | mg | 18 | 7.2 | 40 |
Magnesium | mg | 28 | 11.2 | 27 |
Manganese | mg | 0.4 | 0.2 | 7 |
Molybdenum | µg | 15 | 6 | 13 |
Phosphorus | mg | 180 | 72 | 6 |
Selenium | µg | 55 | 22 | 40 |
Zinc | mg | 11 | 4.4 | 40 |
OTHERS | ||||
Inulin (Prebiotic | mg | 180 | 72 | * |
Lecithin | mg | 180 | 72 | * |
Potassium | mg | 152 | 61 | * |
Moducare® | µg | 50000 | 20000 | * |
AMINO ACIDS | ||||
Alanine | mg | 400 | 160 | * |
Arginine | mg | 428 | 171 | * |
Aspartic Acid | mg | 533 | 213 | * |
Cysteine | mg | 68 | 27 | * |
Glutamic Acid | mg | 1019 | 408 | * |
Glutamine | mg | 1019 | 408 | * |
Glycine | mg | 238 | 95 | * |
Histidine | mg | 198 | 79 | * |
Isoleucine*** | mg | 274 | 110 | * |
Leucine*** | mg | 490 | 196 | * |
Lysine*** | mg | 400 | 160 | * |
Methionine*** | mg | 140 | 56 | * |
Phenylalanine*** | mg | 349 | 140 | * |
Proline | mg | 358 | 154 | * |
Serine | mg | 292 | 117 | * |
Threonine*** | mg | 274 | 110 | * |
Tryptophan*** | mg | 110 | 44 | * |
Tryosine | mg | 378 | 151 | * |
Valine*** | mg | 306 | 122 | * |
*** Essential amino acids which cannot be made by the body | ||||
Nutritional information as packed | ||||
Dietary Fibre method of analysis – AOAC – 991,43 | ||||
* Nutrient Reference Value (NRV) not determined | ||||
** % NRV Nutrient reference value for individuals 4 years & older. | ||||
ALLERGENS | ||||
Soya & Milk/Dairy – Sodium Caseinate (Milk Protein), Gluten. |