FutureLife Smart Food
By buying this product you can collect up to 99 loyalty points. Your cart will total 99 points that can be converted into a voucher of R20.
By buying this product you can collect up to 99 loyalty points. Your cart will total 99 points that can be converted into a voucher of R20.
Typical Nutritional Information of FUTURELIFE® Smart Food | ||||
Serving Size 50g | ||||
Nutrient | Size | Per 100g | Per 50g | % NRV Per 50g** |
Energy | kJ | 1673 | 837 | * |
Protein | g | 18 | 9 | 16 |
Glycemic Carbohydrates | g | 59 | 30 | * |
Of which total sugar | g | 15 | 7.5 | * |
Total Fat of which | g | 9.8 | 4.9 | * |
Saturated Fat | g | 2.9 | 1.5 | * |
Monosaturated Fat | g | 3.5 | 1.8 | * |
Polyunsaturated Fat | g | 3.4 | 1.7 | * |
Trans fatty Acids | g | 0.0 | 0.0 | * |
Omega-3 Fatty Acids as: | ||||
Alpha-linolenic Acid (ALA) | mg | 500 | 250 | * |
Omega 6 Fatty Acid | mg | 3500 | 1750 | * |
Cholesterol | mg | 0.0 | 0.0 | * |
Dietary Fibre | g | 6.1 | 3 | * |
Total Sodium | mg | 284 | 142 | * |
VITAMINS | ||||
Vitamin A (retinol) | µg | 900 | 450 | 50 |
Vitamin B Complex | mg | 1.2 | 0.6 | 50 |
B1 (Thiamine) | mg | 1.2 | 0.6 | 50 |
B2 (Riboflavin) | mg | 1.3 | 0.7 | 50 |
B3 (Nicotinic Acid) | mg | 16 | 8 | 50 |
B5 (Pantothenic Acid) | mg | 5 | 2.5 | 50 |
B6 (Pyridoxine) | mg | 1.7 | 0.9 | 50 |
B9 (Folic Acid) | µg | 400 | 200 | 50 |
B12 (Cobalamin) | µg | 2.4 | 1.2 | 50 |
Vitamin C (Ascorbic Acid) | mg | 100 | 50 | 50 |
Vitamin D (Cholecalciferol) | µg | 15 | 7.5 | 50 |
Vitamin E (Tocopherol) | mg | 15 | 7.5 | 50 |
Vitamin H (Biotin) | µg | 30 | 15 | 50 |
Vitamin K | µg | 120 | 60 | 50 |
MINERALS | ||||
Calcium | mg | 337 | 167 | 13 |
Copper | mg | 0.4 | 0.2 | 25 |
Iodine | µg | 150 | 75 | 50 |
Iron | mg | 18 | 9 | 50 |
Magnesium | mg | 56 | 28 | 7 |
Manganese | mg | 0.8 | 0.4 | 18 |
Molybdenum | µg | 15 | 7.5 | 17 |
Phosphorus | mg | 247 | 123 | 10 |
Selenium | µg | 55 | 28 | 50 |
Zinc | mg | 11 | 5.5 | 50 |
OTHERS | ||||
Inulin | mg | 500 | 250 | * |
Lecithin | mg | 500 | 250 | * |
Potassium | mg | 455 | 228 | * |
MODUCARE® | µg | 50000 | 25000 | * |
AMINO ACIDS | ||||
Alanine | mg | 1110 | 555 | * |
Arginine | mg | 1190 | 595 | * |
Aspartic Acid | mg | 1480 | 740 | * |
Cysteine | mg | 190 | 95 | * |
Glutamic Acid | mg | 2830 | 1415 | * |
Glutamine | mg | 1649 | 825 | * |
Glycine | mg | 660 | 330 | * |
Histidine | mg | 550 | 275 | * |
Isoleucine*** | mg | 760 | 380 | * |
Leucine*** | mg | 1360 | 680 | * |
Lysine*** | mg | 1110 | 555 | * |
Methionine*** | mg | 390 | 195 | * |
Phenylalanine*** | mg | 970 | 485 | * |
Proline | mg | 1070 | 535 | * |
Serine | mg | 810 | 405 | * |
Threonine*** | mg | 760 | 380 | * |
Tryptophan*** | mg | 306 | 153 | * |
Tyrosine | mg | 1050 | 525 | * |
Valine*** | mg | 850 | 426 | * |
*** Essential amino acids which cannot be made by the body | ||||
Nutritional information as packed | ||||
Dietary Fibre method of analysis – AOAC – 991,43 | ||||
* Nutrient Reference Value (NRV) not determined | ||||
** % NRV Nutrient reference value for individuals 4 years & older. | ||||
ALLERGENS | ||||
Soya & Milk/Dairy – Sodium Caseinate (Milk Protein) |